2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - Samsung Galaxy Ace S5830L |
OS | Android OS, v2.3 |
Protection | Corning Gorilla Glass |
Chipset | Qualcomm MSM7227 |
CPU | 800 MHz ARM 11 |
3G | HSDPA, 7.2 Mbps |
Wi Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Touch Screen | Touch-sensitive controls |
Weight | 113 g |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Camera Resolution | 5 MP, 2592x1944 pixels, autofocus, LED flash |
Display | TFT capacitive touchscreen, 16M colors |
MP3 | MP4/H.264/H.263 player MP3/WAV/eAAC+ player |
Addons | YouTube, Calendar, Google Talk, Picasa integration |
Memory | 158 MB storage, 278 MB RAM up to 32GB, 2GB included |
Messaging | SMS(threaded view), MMS, Email |
Browser | HTML |
Bluetooth | Yes, v2.1 with A2DP |
GPRS | Yes |
Standby | Up to 640 h (2G) / Up to 420 h (3G) |
Talktime | Up to 11 h (2G) / Up to 6 h 30 min (3G) |
Source: GSMArena
0 Response to "Samsung Galaxy Ace S5830 Phone Features"
Post a Comment