Camera Resolution | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
OS | Android OS, v2.3 (Gingerbread) |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Weight | N/A |
Display | N/A |
Touch Screen | Super AMOLED Plus capacitive touchscreen |
MP3 | MP3/WAV/MP4 player |
Addons | Dual-core 1.2 GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset |
Memory | 16GB/32GB storage, 1 GB RAM |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | HTML |
FM | Stereo FM radio with RDS |
Ringtones | Vibration; MP3, WAV ringtones |
Bluetooth | Yes, v3.0 with A2DP, HS |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
Wi Fi | Class 12 |
Standby | Standard battery, Li-Ion 1650 mAh |
Talktime |
|
Source: GSMArena
0 Response to "Samsung Galaxy S II AT&T Phone features and specifications"
Post a Comment